Real-world context. Simulated football lives.
The Football Career Simulator uses country and league data to give its opportunities context. Player lives and match results are simulated. These tables read the same dataset as the game, so you can inspect the reporting year, source and status of each figure.
How to read the labels
- Reported data: a value with a reporting year and source, without an estimate or pending-verification flag. Check the original report’s scope before comparing countries.
- Estimate: a calculated or simulation value, including entries still awaiting verification against the original. These are excluded from the landing page’s reported-data highlights and real-data fact chips.
- Not available: no reported value has been supplied. The game can use a simulation fallback. Missing data does not mean zero, and no factual value is invented to fill the gap.
Countries and football systems
Leagues and football economics
Wages show an annual median for a league tier, not an individual contract. Club revenue is tier-level context and is not assigned to an identifiable fictional club. Financial data is stored in USD; Thai display uses the dataset’s fixed conversion rate when available. This is a game setting, not a live exchange rate.
| Country / league | Average attendance | Median wage | Top-tier club revenue context |
|---|---|---|---|
| England England Division 1 | 38,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $3,800,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $800,000,000per yearEstimate · awaiting verificationReporting year: 2024Deloitte Football Money League 2024 |
| England England Division 2 | 23,000Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $750,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $85,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Spain Spain Division 1 | 29,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $2,200,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $830,000,000per yearEstimate · awaiting verificationReporting year: 2024Deloitte Football Money League 2024 |
| Spain Spain Division 2 | 10,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $320,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $40,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Germany Germany Division 1 | 39,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $2,000,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $744,000,000per yearEstimate · awaiting verificationReporting year: 2024Deloitte Football Money League 2024 |
| Germany Germany Division 2 | 28,000Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $420,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $60,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Italy Italy Division 1 | 30,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $1,750,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $430,000,000per yearEstimate · awaiting verificationReporting year: 2024Deloitte Football Money League 2024 |
| Italy Italy Division 2 | 8,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $280,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $30,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| France France Division 1 | 27,000Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $1,400,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $800,000,000per yearEstimate · awaiting verificationReporting year: 2024Deloitte Football Money League 2024 |
| France France Division 2 | 8,600Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $210,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $25,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Portugal Portugal Division 1 | 12,000Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $320,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $195,000,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 |
| Portugal Portugal Division 2 | 1,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $65,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $8,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Netherlands Netherlands Division 1 | 18,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $400,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $196,000,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 |
| Netherlands Netherlands Division 2 | 3,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $70,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $9,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Belgium Belgium Division 1 | 10,400Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $340,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $145,000,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 |
| Belgium Belgium Division 2 | 2,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $58,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $7,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Turkey Turkey Division 1 | 13,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $450,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $180,000,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 |
| Turkey Turkey Division 2 | 3,100Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $70,000per yearEstimate · awaiting verificationReporting year: 2023UEFA The European Club Finance and Investment Landscape Report 2024 | $8,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Brazil Brazil Division 1 | 26,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $450,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $210,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Brazil Brazil Division 2 | 6,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $90,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $22,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Argentina Argentina Division 1 | 19,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $220,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $110,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Argentina Argentina Division 2 | 4,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $45,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $12,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Uruguay Uruguay Division 1 | 4,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $95,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $25,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Uruguay Uruguay Division 2 | 1,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $26,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $4,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Colombia Colombia Division 1 | 9,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $110,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $30,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Colombia Colombia Division 2 | 2,100Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $30,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $4,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Mexico Mexico Division 1 | 22,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $650,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $120,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Mexico Mexico Division 2 | 4,900Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $90,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $15,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| United States United States Division 1 | 22,111Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $450,000per yearEstimate · awaiting verificationReporting year: 2023Major League Soccer Players Association (MLSPA) Salary Guide 2023 | $130,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| United States United States Division 2 | 5,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $55,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $12,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Nigeria Nigeria Division 1 | 3,500Estimate · awaiting verificationReporting year: 2023 | $15,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $2,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Nigeria Nigeria Division 2 | 1,200Estimate · awaiting verificationReporting year: 2023 | $6,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $800,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Ghana Ghana Division 1 | 2,800Estimate · awaiting verificationReporting year: 2023 | $12,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $2,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Ghana Ghana Division 2 | 900Estimate · awaiting verificationReporting year: 2023 | $5,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $600,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Senegal Senegal Division 1 | 2,200Estimate · awaiting verificationReporting year: 2023 | $11,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $1,800,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Senegal Senegal Division 2 | 800Estimate · awaiting verificationReporting year: 2023 | $4,500per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Morocco Morocco Division 1 | 11,000Estimate · awaiting verificationReporting year: 2023 | $80,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $18,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Morocco Morocco Division 2 | 2,400Estimate · awaiting verificationReporting year: 2023 | $22,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $2,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Egypt Egypt Division 1 | 8,500Estimate · awaiting verificationReporting year: 2023 | $95,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $35,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Egypt Egypt Division 2 | 2,000Estimate · awaiting verificationReporting year: 2023 | $25,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $3,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Japan Japan Division 1 | 18,993Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $280,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $65,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Japan Japan Division 2 | 6,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $85,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $16,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| South Korea South Korea Division 1 | 10,700Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $240,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $45,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| South Korea South Korea Division 2 | 2,400Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $70,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $11,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Saudi Arabia Saudi Arabia Division 1 | 8,300Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $750,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $160,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Saudi Arabia Saudi Arabia Division 2 | 1,500Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $75,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $8,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Australia Australia Division 1 | 8,100Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $140,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $24,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Australia Australia Division 2 | 1,100Estimate · awaiting verificationReporting year: 2024 | $32,000per yearEstimate · awaiting verificationReporting year: 2023FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) | $2,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Thailand Thailand Division 1 | 4,600Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $30,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $15,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Thailand Thailand Division 2 | 1,400Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $12,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $2,200,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Vietnam Vietnam Division 1 | 5,800Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $22,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $8,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Vietnam Vietnam Division 2 | 1,600Estimate · awaiting verificationReporting year: 2024 | $8,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $1,200,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Indonesia Indonesia Division 1 | 9,300Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $25,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $9,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Indonesia Indonesia Division 2 | 2,900Estimate · awaiting verificationReporting year: 2024 | $9,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $1,500,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Malaysia Malaysia Division 1 | 5,200Estimate · awaiting verificationReporting year: 2024Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 | $28,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $16,000,000per yearEstimate · awaiting verificationReporting year: 2023 |
| Malaysia Malaysia Division 2 | 1,200Estimate · awaiting verificationReporting year: 2024 | $10,000per yearEstimate · awaiting verificationReporting year: 2023FIFPRO Global Employment Report & Working Conditions Survey | $1,800,000per yearEstimate · awaiting verificationReporting year: 2023 |
What the simulation creates
Academy access, league strength, football popularity, family-background weights and player development use estimates for game design. Birth weights are not global population shares or predictions of professional success. Events, club personalities, tactics, relationships, injuries, performances and a run’s earnings are all simulated.
Why the clubs are fictional
All clubs, club towns, players, coaches and sponsors are fictional. Real countries provide context, but the game avoids real badges and identities. This gives the story its own world and avoids implying that real clubs or commercial brands endorse it. Badges are built from shapes, colours and initials. Financial context follows league tiers rather than copying a real club’s accounts. In-game sponsors are part of the fiction and do not represent commercial partnerships with real brands.
Source directory
- FIFA Professional Football Report 2023 (Landscape of Men's Professional Football) · 2023
- FIFA Big Count 2006 (270 Million People Active in Association Football) · 2006
- FIFA Global Transfer Market Report 2023 · 2023
- UEFA The European Club Finance and Investment Landscape Report 2024 · 2024
- Deloitte Football Money League 2024 · 2024
- CIES Football Observatory Monthly Report: World Expatriate Footballers Atlas · 2023
- Transfermarkt Worldwide Domestic League Attendance Benchmark 2023/24 · 2024
- FIFA/Coca-Cola Men's World Ranking · 2024
- AFC Club Competitions Ranking 2023/24 · 2023
- CAF 5-Year Ranking & Competitions Report 2023/24 · 2023
- FIFPRO Global Employment Report & Working Conditions Survey · 2016
- Major League Soccer Players Association (MLSPA) Salary Guide 2023 · 2023
- Malaysian Football League (MFL) Competition Manual & Annual Review 2024 · 2024